Cruiser Specs
Technical Specifications
FRAMESET
| Frame: | PUBLIC premium aluminum tubing |
| Fork: | PUBLIC steel unicrown fork, with fender braze-ons |
| Chainguard: | Painted to match chainguard, steel |
| Fenders: | Painted to match full fenders, steel |
| Kickstand: | Alloy center mount |
CONTACT POINTS
| Saddle: | PUBLIC Cushion Saddle, 292mm wide, with coil springs |
| Grips: | PUBLIC Comfort Grip |
| Stem: | Forged alloy quill stem, 25 degree rise, 25.4mm clamp, 80mm |
| Headset: | 1" threaded, steel |
| Pedals: | Alloy platform, sealed bearing, 9/16" axle |
| Handlebar: | PUBLIC Cruiser Handlebar, 690mm width, 25.4mm clamp |
| Seat Post: | Alloy polished silver, 31.8mm |
DRIVETRAIN AND BRAKES
| Rear Hub: | KT alloy body coaster hub, bolt on |
| Crank: | Alloy 3-piece crankset, 44T, 170mm |
| Freewheel: | 22T single-speed coaster, 1/2" x 1/8" |
| Brakes (front) | Cold forged, alloy long reach caliper, with alloy 4 finger lever (optional) |
WHEELS AND TIRES
| Tires: | 26" x 2.125, puncture resistent, cream |
| Tubes: | Schrader valve |
| Rims: | Painted to match, double wall, alloy, 36H |
| Spokes: | 14G Stainless steel |
| Hubs: | Alloy, sealed cartridge bearing, bolt on |
| Weight: | 32.5lbs |